Sultan Abdul Aziz Shah Airport (SZB) is located at Subang, Selangor, Malaysia. It serves the central part of peninsular Malaysia.
Airport Location

The airport is located at Subang, Selangor, Malaysia.
Airport Technical Details
Airport | Sultan Abdul Aziz Shah Airport |
---|---|
IATA Code: | SZB |
ICAO Code: | WMSA |
Airport type: | Public / Military |
Owner: | Government of Malaysia |
Operator: | Malaysia Airport Holdings Berhad (MAHB) |
Serves: | Subang, Selangor, Kuala Lumpur |
Location: | Subang, Selangor, Kuala Lumpur |
Time zone: | Malaysia Standard Time (MST), UTC +08:00 |
Elevation AMSL: | |
Coordinates: | |
Airline(s): |
Runway #1
- Number:
- Length:
- Material:
Flight Schedule (Arrivals)
Flight | Airline | Origin | Notes | |
---|---|---|---|---|
FY 2061 | Firefly | KBR | 9:20 AM | Daily except Sun |
OD 1243 | Malindo Air | KBR | 9:30 AM | Daily |
FY 2101 | Firefly | TGG | 9:35 AM | Daily |
FY 1669 | Firefly | AOR | 9:50 AM | Daily |
OD 1239 | Malindo Air | KBR | 10:00 AM | Daily except Sun |
OD 1513 | Malindo Air | AOR | 10:10 AM | Daily |
OD 1501 | Malindo Air | AOR | 10:40 AM | Daily |
OD 1803 | Malindo Air | TGG | 11:50 AM | Daily |
FY 2067 | Firefly | KBR | 12:10 PM | Daily |
OD 1255 | Malindo Air | KBR | 12:10 PM | Daily |
OD 1805 | Malindo Air | TGG | 12:20 PM | Daily |
OD 1235 | Malindo Air | KBR | 1:05 PM | Daily |
OD 1241 | Malindo Air | KBR | 1:35 PM | Daily |
OD 1233 | Malindo Air | KBR | 2:05 PM | Daily |
FY 2071 | Firefly | KBR | 2:30 PM | Daily |
FY 1671 | Firefly | AOR | 3:00 PM | Daily |
FY 2115 | Firefly | TGG | 3:20 PM | Daily |
OD 1249 | Malindo Air | KBR | 3:55 PM | Daily |
OD 1245 | Malindo Air | KBR | 4:25 PM | Daily |
FY 2152 | Firefly | JHB | 4:30 PM | Daily |
OD 1811 | Malindo Air | TGG | 5:30 PM | Daily |
FY 1673 | Firefly | AOR | 5:40 PM | Daily |
OD 1212 | Malindo Air | JHB | 5:45 PM | Daily |
OD 1407 | Malindo Air | LGK | 6:00 PM | Daily |
FY 3510 | Firefly | SIN | 6:10 PM | Daily |
FY 2077 | Firefly | KBR | 6:10 PM | Daily |
FY 2215 | Firefly | PEN | 6:05 PM | Daily |
OD 1505 | Malindo Air | AOR | 6:20 PM | Daily |
OD 1210 | Malindo Air | JHB | 6:15 PM | Daily |
FY 2117 | Firefly | TGG | 6:50 PM | Daily except Wed |
OD 1231 | Malindo Air | KBR | 7:00 PM | Daily |
OD 1813 | Malindo Air | TGG | 7:00 PM | Daily |
OD 1823 | Malindo Air | KTE | 7:00 PM | Sun, Tue, Wed, Thu only |
FY 2203 | Firefly | PEN | 7:05 PM | Daily except Sat |
FY 2154 | Firefly | JHB | 7:10 PM | Daily |
OD 1237 | Malindo Air | KBR | 7:30 PM | Daily |
OD 1251 | Malindo Air | KBR | 8:00 PM | Daily |
FY 3516 | Firefly | SIN | 8:15 PM | Daily |
FY 2205 | Firefly | PEN | 8:05 PM | Daily |
OD 1503 | Malindo Air | AOR | 8:25 PM | Daily |
OD 1167 | Malindo Air | PEN | 8:20 PM | Daily |
FY 2156 | Firefly | JHB | 8:30 PM | Daily |
OD 1159 | Malindo Air | PEN | 8:30 PM | Daily except Sun |
OD 1257 | Malindo Air | KBR | 8:45 PM | Daily |
FY 2207 | Firefly | PEN | 9:00 PM | Daily |
OD 1173 | Malindo Air | PEN | 9:00 PM | Daily |
FY 1675 | Firefly | AOR | 9:20 PM | Daily |
FY 2245 | Firefly | KBR | 9:30 PM | Daily |
OD 1208 | Malindo Air | JHB | 9:40 PM | Daily |
OD 1801 | Malindo Air | TGG | 9:55 PM | Daily |
OD 1175 | Malindo Air | PEN | 9:55 PM | Daily except Sat |
OD 1269 | Malindo Air | KBR | 10:20 PM | Daily |
OD 1179 | Malindo Air | PEN | 10:20 PM | Daily except Friday |
FY 2158 | Firefly | JHB | 10:30 PM | Daily |
FY 2247 | Firefly | KBR | 10:35 PM | Daily |
FY 3522 | Firefly | SIN | 10:55 PM | Daily |
FY 2119 | Firefly | TGG | 10:40 PM | Daily |
OD 1275 | Malindo Air | KBR | 10:50 PM | Daily |
FY 2209 | Firefly | PEN | 10:50 PM | Daily |
OD 1218 | Malindo Air | JHB | 11:00 PM | Daily |
OD 1169 | Malindo Air | PEN | 11:25 PM | Daily |
OD 1277 | Malindo Air | KBR | 11:50 PM | Daily |
OD 1204 | Malindo Air | JHB | Daily | |
OD 1202 | Malindo Air | JHB | Daily | |
MH 1253 | Malaysia Airlines | KBR | Daily |
Flight Schedule (Departures)
Flight | Airline | Destination | Notes | |
---|---|---|---|---|
FY 2160 | Firefly | 7:05 AM | AOR | Daily |
OD 1502 | Malindo Air | 9:10 AM | AOR | Daily |
OD 1506 | Malindo Air | 9:40 AM | AOR | Daily |
OD 1504 | Malindo Air | 3:20 PM | AOR | Daily |
FY 2168 | Firefly | 6:40 PM | AOR | Daily |
History
x
Nearby places
x
Additional Links
x
Sources
x
This page was updated on [last-modified].