Penang International Airport (IATA: PEN, ICAO: WMKP) is located at Bayan Lepas, Pulau Pinang, Malaysia. It serves the northern part of Peninsular Malaysia.
Unlike many other airports in Malaysia, this airport is not named after any Malaysian royal figures.
Airport Location
The airport is located on the southern side of Penang Island. Usually, when an aircraft wants to land at Penang International Airport, the aircraft will utilize Runway 04, approaching the airport from the sea.
Airport Technical Details
Airport | Penang International Airport |
---|---|
IATA Code: | PEN |
ICAO Code: | WMKP |
Airport type: | Public |
Owner: | Government of Malaysia |
Operator: | Malaysia Airport Holdings Berhad (MAHB) |
Serves: | Penang Island, Penang |
Location: | Penang Island, Penang |
Time zone: | Malaysia Standard Time (MST), UTC +08:00 |
Elevation AMSL: | |
Coordinates: | |
Airline(s): |
Runway #1
- Number: 04/22
- Length: 3,352 m / 10,997 ft
- Material: Asphalt
Flight Schedule (Arrivals)
Flight | Airline | Origin | Notes | |
---|---|---|---|---|
AK 6110 | AirAsia | KUL | 7:45 AM | Daily |
AK 6124 | AirAsia | KUL | 9:35 AM | Daily |
AK 6112 | AirAsia | KUL | 10:55 AM | Daily |
OD 2102 | Malindo Air | KUL | 11:00 AM | Daily |
AK 6122 | AirAsia | KUL | 11:55 AM | Daily |
MH 1140 | Malaysia Airlines | KUL | 12:05 PM | Daily |
AK 6114 | AirAsia | KUL | 1:15 PM | Daily |
AK 6126 | AirAsia | KUL | 2:00 PM | Daily |
AK 5323 | AirAsia | BKI | 4:00 PM | Daily |
OD 2104 | Malindo Air | KUL | 2:30 PM | Daily |
MH 1148 | Malaysia Airlines | KUL | 2:40 PM | Daily |
OD 1331 | Malindo Air | MKZ | 3:30 PM | Daily |
AK 6116 | AirAsia | KUL | 4:05 PM | Daily |
AK 6414 | AirAsia | JHB | 4:55 PM | Daily |
MH 1152 | Malaysia Airlines | KUL | 5:20 PM | Daily |
FY 1005 | Firefly | KBR | 7:25 PM | Daily |
AK 6130 | AirAsia | KUL | 8:10 PM | Daily |
AK 6128 | AirAsia | KUL | 8:50 PM | Daily |
AK 6118 | AirAsia | KUL | 10:00 PM | Daily |
MH 1166 | Malaysia Airlines | KUL | 10:05 PM | Daily |
OD 2106 | Malindo Air | KUL | 11:05 PM | Daily |
AK 6120 | AirAsia | KUL | 11:20 PM | Daily |
MH 1194 | Malaysia Airlines | KUL | 12:25 AM | Daily |
MH 1162 | Malaysia Airlines | KUL | Daily | |
AK 6418 | AirAsia | JHB | Daily |
Flight Schedule (Departures)
Flight | Airline | Destination | Notes | |
---|---|---|---|---|
AK 6121 | AirAsia | 11:45 PM | KUL | Daily |
MH 1133 | Malaysia Airlines | 6:00 AM | KUL | Daily |
OD 2105 | Malindo Air | 6:25 AM | KUL | Daily |
AK 6123 | AirAsia | 7:00 AM | KUL | Daily |
MH 1137 | Malaysia Airlines | 7:00 AM | KUL | Daily |
AK 6111 | AirAsia | 8:10 AM | KUL | Daily |
MH 1143 | Malaysia Airlines | 9:55 AM | KUL | Daily |
AK 6113 | AirAsia | 11:20 AM | KUL | Daily |
MH 1145 | Malaysia Airlines | 12:40 PM | KUL | Daily |
AK 6115 | AirAsia | 1:10 PM | KUL | Daily |
AK 6125 | AirAsia | 2:05 PM | KUL | Daily |
OD 2103 | Malindo Air | 3:10 PM | KUL | Daily |
MH 1149 | Malaysia Airlines | 3:30 PM | KUL | Fri, Sat, Sun only |
OD 2101 | Malindo Air | 4:20 PM | KUL | Daily |
AK 6127 | AirAsia | 4:40 PM | KUL | Daily |
FY 2215 | Firefly | 5:05 PM | SZB | Daily |
AK 6117 | AirAsia | 5:15 PM | KUL | Daily |
MH 1155 | Malaysia Airlines | 5:20 PM | KUL | Daily |
FY 2203 | Firefly | 6:05 PM | SZB | Daily except Sat |
AK 6131 | AirAsia | 6:10 PM | KUL | Daily |
FY 2205 | Firefly | 7:05 PM | SZB | Daily |
OD 1167 | Malindo Air | 7:20 PM | SZB | Daily |
AK 6119 | AirAsia | 7:20 PM | KUL | Daily |
OD 1159 | Malindo Air | 7:30 PM | SZB | Daily except Sun |
FY 2207 | Firefly | 8:00 PM | SZB | Daily |
OD 1173 | Malindo Air | 8:00 PM | SZB | Daily |
OD 1175 | Malindo Air | 8:55 PM | SZB | Daily except Sat |
MH 1165 | Malaysia Airlines | 8:55 PM | KUL | Daily |
AK 6129 | AirAsia | 9:15 PM | KUL | Daily |
OD 1179 | Malindo Air | 9:20 PM | SZB | Daily except Friday |
FY 2209 | Firefly | 9:50 PM | SZB | Daily |
OD 1169 | Malindo Air | 10:25 PM | SZB | Daily |
History
The airport was formerly known as Bayan Lepas International Airport. It was completed in 1935.
During the World War II, the Imperial Japanese Army hit the airport in its series of air raids. Apart from this airport, RMAF Butterworth airfield was also targeted by the army.
In the 1970s, the airport underwent a major expansion project. A new terminal building inspired by Minangkabau culture was built and its runway has been extended. This is done to accommodate a large passenger jet aircraft at that time, which is Boeing 747.
In 1979, the airport was renamed to Penang International Airport after the completion of the renovation project.
Between 2009 and 2013, the airport underwent a major renovation project, giving its terminal a major facelift.
Nearby places
Bayan Lepas Industrial Area
Penang Second Bridge
Additional Links
- MH653 Flight Incident – a Boeing 737-200 departed from this airport and was hijacked while going to its destination, Subang Airport (SZB).
Gallery
Sources
- Penang International Airport – Wikipedia
This page was updated on [last-modified].