Kuala Lumpur International Airport (IATA: KUL, ICAO: WMKK) is located in Sepang, Selangor, Malaysia. KLIA is the main airport in Malaysia. Apart from being a major airport hub in Malaysia, it also serves the Malaysian central peninsular region. It is mainly connected by road via KLIA Expressway and rail via KLIA Ekspres as well as KLIA Transit. According to its master plan, it has the capability to handle up to 125 million passengers. However, the master plan has already been revised several times to accommodate the growth of low-cost travel. As a result of tremendous growth in low-cost travel, another airport terminal has been built, which is klia2. Apart from a new terminal, the government has also decided to build a third runway to accommodate increased passenger volume.

Airport Location
The airport is located in Sepang, Selangor, Malaysia. Before the construction of KLIA at its present location, the IATA code KUL was assigned to Sultan Abdul Aziz Shah Airport in Subang, Selangor. Before the Subang Airport was constructed, Kuala Lumpur / Selangor was served by Sungai Besi Airport.
Airport Technical Details
The technical information of the airport at its present location is listed as below.
Airport | Kuala Lumpur International Airport |
---|---|
IATA Code: | KUL |
ICAO Code: | WMKK |
Airport type: | Public |
Owner: | Government of Malaysia |
Operator: | Malaysia Airport Holdings Berhad (MAHB) |
Serves: | Kuala Lumpur, Sepang, Selangor |
Location: | Sepang, Selangor |
Time zone: | Malaysia Standard Time (MST), UTC +08:00 |
Elevation AMSL: | 70 ft (21 m) |
Coordinates: | 2.743333, 101.698056 |
Airline(s): |
Flight Schedule (Arrivals)
Flight | Airline | Origin | Notes | |
---|---|---|---|---|
MH 2637 | Malaysia Airlines | BKI | 7:59 AM | Daily |
AK 5135 | AirAsia | BKI | 8:15 AM | Daily |
MH 1133 | Malaysia Airlines | PEN | 7:00 AM | Daily |
OD 2105 | Malindo Air | PEN | 7:25 AM | Daily |
MH 1263 | Malaysia Airlines | KUA | 7:15 AM | Daily |
MH 1427 | Malaysia Airlines | KBR | 7:45 AM | Daily |
AK 6123 | AirAsia | PEN | 8:01 AM | Daily |
MH 1137 | Malaysia Airlines | PEN | 8:20 AM | Daily |
AK 6431 | AirAsia | KBR | 8:10 AM | Daily |
MH 2603 | Malaysia Airlines | BKI | 9:50 AM | Mon, Thu, Fri, Sun only |
AK 6111 | AirAsia | PEN | 9:10 AM | Daily |
AK 6021 | AirAsia | AOR | 9:45 AM | Daily |
MH 1327 | Malaysia Airlines | TGG | 9:45 AM | Daily |
AK 6225 | AirAsia | TGG | 10:00 AM | Daily |
AK 5111 | AirAsia | BKI | 11:50 AM | Daily |
MH 1385 | Malaysia Airlines | KBR | 10:20 AM | Daily |
AK 6433 | AirAsia | KBR | 10:35 AM | Daily |
MH 1143 | Malaysia Airlines | PEN | 10:55 AM | Daily |
MH 2613 | Malaysia Airlines | BKI | 12:30 PM | Daily |
AK 5247 | AirAsia | BTU | 12:05 PM | Daily |
MH 1205 | Malaysia Airlines | AOR | 11:25 AM | Sat and Sun only |
MH 1269 | Malaysia Airlines | KUA | 11:30 AM | Daily |
OD 1017 | Malindo Air | BKI | 1:15 PM | Tue, Thu, Sun only |
MH 2743 | Malaysia Airlines | BTU | 1:20 PM | Daily |
AK 6113 | AirAsia | PEN | 12:25 PM | Daily |
OD 1007 | Malindo Air | BKI | 2:00 PM | Daily |
AK 5113 | AirAsia | BKI | 2:15 PM | Daily |
AK 5107 | AirAsia | BKI | 3:00 PM | Daily |
MH 1145 | Malaysia Airlines | PEN | 1:45 PM | Daily |
AK 6229 | AirAsia | TGG | 1:50 PM | Daily |
AK 6435 | AirAsia | KBR | 2:10 PM | Daily |
AK 6115 | AirAsia | PEN | 2:10 PM | Daily |
MH 2611 | Malaysia Airlines | BKI | 3:50 PM | Daily |
AK 6125 | AirAsia | PEN | 3:10 PM | Daily |
OD 2307 | Malindo Air | KBR | 3:40 PM | Daily except Tue, Wed |
MH 1209 | Malaysia Airlines | AOR | 4:00 PM | Daily |
AK 6019 | AirAsia | AOR | 4:20 PM | Tue, Thu, Sat only |
MH 2641 | Malaysia Airlines | BKI | 5:50 PM | Daily |
OD 2103 | Malindo Air | PEN | 4:10 PM | Daily |
MH 1149 | Malaysia Airlines | PEN | 4:25 PM | Fri, Sat, Sun only |
AK 5131 | AirAsia | BKI | 6:05 PM | Daily |
AK 6437 | AirAsia | KBR | 4:50 PM | Daily |
MH 1335 | Malaysia Airlines | TGG | 4:50 PM | Daily |
MH 2647 | Malaysia Airlines | BKI | 6:15 PM | Mon, Thu, Fri only |
MH 1397 | Malaysia Airlines | KBR | 4:45 PM | Daily |
MH 1052 | Malaysia Airlines | JHB | 5:00 PM | Daily except Sat |
OD 2101 | Malindo Air | PEN | 5:20 PM | Daily |
AK 6127 | AirAsia | PEN | 5:45 PM | Daily |
MH 2607 | Malaysia Airlines | BKI | 7:15 PM | Daily |
AK 6117 | AirAsia | PEN | 6:20 PM | Daily |
AK 6439 | AirAsia | KBR | 6:25 PM | Daily |
MH 1155 | Malaysia Airlines | PEN | 6:25 PM | Daily |
OD 1015 | Malindo Air | BKI | 7:55 PM | Daily |
AK 5137 | AirAsia | BKI | 8:15 PM | Daily |
AK 6227 | AirAsia | TGG | 6:45 PM | Daily |
AK 6131 | AirAsia | PEN | 7:15 PM | Daily |
AK 6013 | AirAsia | AOR | 7:30 PM | Daily |
MH 2631 | Malaysia Airlines | BKI | 9:40 PM | Daily |
MH 1058 | Malaysia Airlines | JHB | 8:00 PM | Daily |
AK 5117 | AirAsia | BKI | 9:35 PM | Daily |
AK 6119 | AirAsia | PEN | 8:25 PM | Daily |
MH 2747 | Malaysia Airlines | BTU | 9:35 PM | Daily except Sat |
MH 1281 | Malaysia Airlines | KUA | 8:35 PM | Daily |
MH 1339 | Malaysia Airlines | TGG | 9:00 PM | Daily |
OD 1013 | Malindo Air | BKI | 10:45 PM | Daily |
AK 5119 | AirAsia | BKI | 10:55 PM | Daily |
AK 5243 | AirAsia | BTU | 10:30 PM | Daily |
MH 1253 | Malaysia Airlines | AOR | 9:55 PM | Daily |
AK 5121 | AirAsia | BKI | 11:25 PM | Daily |
MH 1165 | Malaysia Airlines | PEN | 10:00 PM | Daily |
MH 2639 | Malaysia Airlines | BKI | 11:40 PM | Daily |
AK 6449 | AirAsia | KBR | 10:15 PM | Tue, Thu, Sat only |
AK 6129 | AirAsia | PEN | 10:20 PM | Daily |
AK 6015 | AirAsia | AOR | 10:35 PM | Daily |
AK 6221 | AirAsia | TGG | 10:35 PM | Daily |
AK 6443 | AirAsia | KBR | 11:00 PM | Tue, Thu, Sat only |
AK 5133 | AirAsia | BKI | 1:35 AM | Daily |
AK 6447 | AirAsia | KBR | 12:15 AM | Daily |
AK 6121 | AirAsia | PEN | 12:45 AM | Daily |
AK 6045 | AirAsia | JHB | Daily | |
AK 5109 | AirAsia | BKI | Daily | |
AK 6017 | AirAsia | AOR | Daily | |
MH 2621 | Malaysia Airlines | BKI | Daily | |
AK 6441 | AirAsia | KBR | Daily |
Flight Schedule (Departures)
Flight | Airline | Destination | Notes | |
---|---|---|---|---|
MH 1194 | Malaysia Airlines | 11:30 PM | PEN | Daily |
AK 6110 | AirAsia | 6:45 AM | PEN | Daily |
AK 6012 | AirAsia | 7:00 AM | AOR | Daily |
AK 6124 | AirAsia | 8:35 AM | PEN | Daily |
MH 1204 | Malaysia Airlines | 8:50 AM | AOR | Fri, Sat, Sun, Mon only |
AK 6112 | AirAsia | 9:55 AM | PEN | Daily |
OD 2102 | Malindo Air | 10:00 AM | PEN | Daily |
AK 6122 | AirAsia | 10:55 AM | PEN | Daily |
MH 1140 | Malaysia Airlines | 11:15 AM | PEN | Daily |
AK 6114 | AirAsia | 12:15 PM | PEN | Daily |
AK 6018 | AirAsia | 12:15 PM | AOR | Tue, Thu, Sat only |
AK 6126 | AirAsia | 1:00 PM | PEN | Daily |
MH 1208 | Malaysia Airlines | 1:25 PM | AOR | Daily |
OD 2104 | Malindo Air | 1:30 PM | PEN | Daily |
MH 1148 | Malaysia Airlines | 1:50 PM | PEN | Daily |
AK 6116 | AirAsia | 3:05 PM | PEN | Daily |
MH 1152 | Malaysia Airlines | 4:25 PM | PEN | Daily |
AK 6130 | AirAsia | 7:05 PM | PEN | Daily |
AK 6128 | AirAsia | 7:45 PM | PEN | Daily |
AK 6118 | AirAsia | 9:00 PM | PEN | Daily |
MH 1166 | Malaysia Airlines | 9:05 PM | PEN | Daily |
OD 2106 | Malindo Air | 10:05 PM | PEN | Daily |
AK 6120 | AirAsia | 10:20 PM | PEN | Daily |
TH 326 | Raya Airways | LBU | Tue, Wed, Thu, Fri, Sat only | |
MH 6014 | Malaysia Airlines | KCH | Wed, Thu only | |
MH 1162 | Malaysia Airlines | PEN | Daily | |
MH 1252 | Malaysia Airlines | AOR | Daily | |
AK 6014 | AirAsia | AOR | Daily |
History
Subang Airport replacement
It has been designated to replace Subang Airport as the main gateway to Malaysia. The airport code (KUL) are also taken from Subang Airport (now Subang Airport uses SZB as its IATA code).
Funding
The cost of KLIA construction is huge and the project was deemed to be an ambitious one during that time. The Malaysian Government has set up a company named Kuala Lumpur International Airport Berhad (KLIAB). Japanese government through JICA, its Incorporated Administrative Agency has given an Official Development Assistance (ODA) loan to KLIAB. The ODA loan covers 75% of some costs of the airport development, namely 1) Construction of the airport main terminal complex, 2) contact pier and 3) consultant services (designing and construction supervision).
Initial construction stage
Numerous criticism has been received, including its location, which is almost 50 km from KL City Centre. However, the problem was solved by installing a 57 km high-speed rail network (KLIA Ekspres) to connect the airport and city centre.
KLIA Original Master Plan
- 5 runways will be constructed
- 2 satellite terminals
- 3 main terminals
- 1 30 mppa budget terminal
- 125 million passenger per annum (mppa) capacity
LCCT (Former Site)
Low-Cost Carrier Terminal (LCCT), KLIA is a budget terminal located in KLIA tailored for low-cost carriers in Malaysia, such as AirAsia. As the aviation industry in Malaysia grows up rapidly, AirAsia also feels the rapid spurt of growth, thanks to its ‘Now everyone can fly’ campaign.
LCCT @ Labu, Negeri Sembilan (cancelled)
Early 2009, AirAsia and Sime Darby has agreed to build a new LCCT terminal in Labu, Negeri Sembilan. Both companies will agree to pay in full the costs involved. The new airport is estimated to cost about RM 1.6 billion. It is just a mere 8 km from KLIA. The government initially gave a green light with this plan, but it was held back a few weeks later following on complaints made by numerous parties, including our former Prime Minister and MAHB. MAHB instead told that the new LCCT is already in KLIA’s masterplan, and waiting to be constructed.
However, Malaysian government vetoed the decision and call to scrap the plan, justifying that the new LCCT at KLIA will be completed in 2011, which is in three years time, in line with NAMP (National Airport Master Plan).
The New LCCT at KLIA (klia2)
The new mini-budget has included a new LCCT under its proposed expenditure, which is a RM 2 bil LCCT located in KLIA’s area.
Key Features of klia2
- Estimated cost: RM 2 billion
- Completion Date: Third Quarter 2011
- Size: 150 000 sq m
- Capacity: 30 mppa, with capability of expansion up to 45 mppa
- Comfort level: 15 – 20 sq m per passenger
- Multi-story car park – 6000 parking bays
- Landside connection to KLIA main terminal building
- Aircraft parking apron with 70 bays
- New 4 km 3rd runway (after 2 existing one at KLIA)
- Full parallel taxiways for runway 2 and runway 3 for quick turnaround
- Integrated transport hub for buses and taxis
- Efficient layout of concession areas for retail and food and beverage outlets
- Transfer areas to facilitate ease of connections
Nearby places
KLIA Ekspres stops: KLIA (Main Terminal) | klia2
KLIA Transit stops: KLIA (Main Terminal) | klia2
Additional Links
Sources
This page was updated on [last-modified].