Listed below is the active fleet of Malaysia Airlines aircraft.Stored aircraft are also included. Written off and the historical fleet will be added soon.

Airbus A330
There are two Airbus A300 variants used by Malaysia Airlines, namely A330-200 and A330-300.
Current Registration | Type | Delivery | Status | MSN |
9M-MKA | 330-322 | Mar 1, 1995 | Stored 09/2013 | 67 |
9M-MKC | 330-322 | Feb 10, 1995 | Stored 11/2012 | 69 |
9M-MKD | 330-322 | Mar 24, 1995 | Stored 10/2012 | 73 |
9M-MKE | 330-322 | Apr 2, 1995 | Stored 11/2013 | 77 |
9M-MKF | 330-322 | Jun 9, 1995 | Stored 01/2013 | 100 |
9M-MKG | 330-322 | Aug 9, 1995 | Stored 06/2013 | 107 |
9M-MKH | 330-322 | Aug 29, 1995 | Stored 05/2012 | 110 |
9M-MKI | 330-322 | Nov 15, 1995 | Stored 09/2012 | 116 |
9M-MKJ | 330-322 | Dec 13, 1995 | Stored 03/2013 | 119 |
9M-MTA | 330-323E | Apr 4, 2011 | Active | 1209 |
9M-MTB | 330-323X | May 4, 2011 | Active | 1219 |
9M-MTC | 330-323X | Jun 10, 2011 | Active | 1229 |
9M-MTD | 330-323X | Jun 24, 2011 | Active | 1234 |
9M-MTE | 330-323X | Aug 3, 2011 | Active | 1243 |
9M-MTF | 330-323X | Jan 23, 2012 | Active | 1281 |
9M-MTG | 330-323X | May 31, 2012 | Active | 1318 |
9M-MTH | 330-323X | Jul 30, 2012 | Active | 1336 |
9M-MTI | 330-323X | Aug 31, 2012 | Active | 1337 |
9M-MTJ | 330-323X | Sep 21, 2012 | Active | 1347 |
9M-MTK | 330-323X | Feb 15, 2013 | Active | 1388 |
9M-MTL | 330-323X | Mar 18, 2013 | Active | 1395 |
9M-MTM | 330-323X | Jul 31, 2013 | Active | 1431 |
9M-MTN | 330-323E | Dec 3, 2013 | Active, Lsd From Novus Aviation Capital | 1470 |
9M-MTO | 330-323X | Jan 31, 2014 | Active | 1489 |
9M-MUA | 330-223F | Sep 15, 2011 | Active | 1136 |
9M-MUB | 330-223F | Nov 14, 2011 | Active | 1148 |
9M-MUC | 330-223F | Jan 26, 2012 | Active | 1164 |
9M-MUD | 330-223F | Apr 11, 2012 | Active | 1180 |
Airbus A380
Airbus A380-800
Current Registration | Type | Delivery | Status | MSN | Test Flight Registration | Engines |
9M-MNA | A380-841 | May 29, 2012 | Active | 78 | F-WWSU | 4 x RR Trent 970 |
9M-MNB | A380-841 | Aug 10, 2012 | Active | 81 | F-WWAJ | 4 x RR Trent 970 |
9M-MNC | A380-841 | Nov 15, 2012 | Active | 84 | F-WWAD | 4 x RR Trent 970 |
9M-MND | A380-841 | Nov 22, 2012 | Active | 89 | F-WWSO | 4 x RR Trent 970 |
9M-MNE | A380-841 | Feb 22, 2013 | Active | 94 | F-WWAV | 4 x RR Trent 970 |
9M-MNF | A380-841 | Mar 14, 2013 | Active | 114 | F-WWSG | 4 x RR Trent 970 |
Boeing 737
Boeing 737-400
Current Registration | Type | Delivery | Status | MSN | LN |
9M-MMA | 737-4H6 | Apr 30, 1992 | Stored 06/2014 | 26443 | 2272 |
9M-MMB | 737-4H6 | Jun 12, 1992 | Stored 06/2014 | 26444 | 2308 |
9M-MMC | 737-4H6 | Jul 1, 2002 | Stored 06/2014 | 26453 | 2332 |
9M-MMD | 737-4H6 | Aug 4, 1992 | Stored 06/2014 | 26464 | 2340 |
9M-MMH | 737-4H6 | Aug 1, 2001 | Stored 09/2013, ret by Myanmar | 27084 | 2391 |
9M-MMI | 737-4H6 | Nov 23, 1992 | Stored 10/2012 | 27096 | 2395 |
9M-MMJ | 737-4H6 | Dec 4, 1992 | Stored 06/2014 | 27097 | 2399 |
9M-MMK | 737-4H6 | Dec 14, 1992 | Stored 06/2014 | 27083 | 2403 |
9M-MML | 737-4H6 | Dec 1, 1999 | Stored 06/2014 | 27085 | 2407 |
9M-MMR | 737-4H6 | Mar 19, 1993 | Stored 09/2013 | 26468 | 2445 |
9M-MMS | 737-4H6 | Apr 1, 1993 | Stored 10/2013 | 27169 | 2450 |
9M-MMT | 737-4H6 | Apr 27, 1993 | Stored 06/2014 | 27170 | 2462 |
9M-MMU | 737-4H6 | Jun 9, 2000 | Stored 06/2014 | 26447 | 2479 |
9M-MMW | 737-4H6 | Jul 26, 1993 | Stored 06/2014 | 26451 | 2496 |
9M-MMX | 737-4H6 | Jun 6, 1999 | Stored 06/2014 | 26452 | 2501 |
9M-MMZ | 737-4H6 | Sep 30, 1993 | Stored 09/2013 | 26457 | 2521 |
9M-MQA | 737-4H6 | Oct 28, 1993 | Stored 06/2014 | 26458 | 2525 |
9M-MQB | 737-4H6 | Oct 28, 1993 | Stored 06/2014 | 26459 | 2530 |
9M-MQD | 737-4H6 | Nov 9, 1993 | Stored 10/2013 | 26461 | 2536 |
9M-MQE | 737-4H6 | Mar 28, 1999 | Stored 06/2014 | 26462 | 2542 |
9M-MQF | 737-4H6 | Jan 10, 1994 | Stored 09/2013 | 26463 | 2560 |
9M-MQI | 737-4H6 | Nov 1, 1998 | Stored 06/2014 | 27353 | 2632 |
9M-MQK | 737-4H6 | Jan 1, 1999 | Stored 06/2014 | 27384 | 2673 |
9M-MQN | 737-4H6 | Nov 1, 1999 | Stored 07/2013 | 27673 | 2852 |
9M-MQQ | 737-4Y0 | Jun 1, 2007 | Stored 06/2014 | 24915 | 2055 |
Boeing 737-800
Current Registration | Type | Delivery | Status | MSN | LN |
9M-FFD | 737-85F | Dec 1, 2011 | Stored | 30007 | 746 |
9M-FFE | 737-85F | Dec 1, 2011 | Lsd From Macquarie Airfinance | 30567 | 761 |
9M-FFF | 737-8FZ | Dec 24, 2011 | 39320 | 3690 | |
9M-MLD | 737-8GQ | May 20, 2010 | 35793 | 2428 | |
9M-MLE | 737-8FH | Jun 30, 2010 | 35105 | 2501 | |
9M-MLF | 737-8FZ | Jul 24, 2010 | Lsd From BBAM | 29657 | 3335 |
9M-MLG | 737-8FZ | Sep 23, 2010 | 31779 | 3395 | |
9M-MLH | 737-8FZ | Oct 15, 2010 | 31723 | 3435 | |
9M-MLI | 737-8FZ | Dec 22, 2010 | Lsd From Bbam | 31793 | 3503 |
9M-MLJ | 737-8FZ | Mar 2, 2011 | lsd from BBAM | 39319 | 3564 |
9M-MLK | 737-8FZ | Sep 22, 2011 | Lsd From Bbam | 39321 | 3778 |
9M-MLL | 737-8FZ | Nov 14, 2011 | Lsd From Bbam | 39322 | 3834 |
9M-MLM | 737-8H6 | Jan 12, 2012 | Lsd From Bbam | 39323 | 3885 |
9M-MLN | 737-8H6 | May 21, 2012 | Lsd From Bbam | 39324 | 4042 |
9M-MLO | 737-8H6 | Jun 26, 2012 | Leased From Babcock & Brown | 39325 | 4085 |
9M-MLP | 737-8H6 | Oct 12, 2012 | Lsd From Bbam | 39326 | 4208 |
9M-MLQ | 737-8H6 | Nov 6, 2012 | Lsd From Bbam | 39327 | 4237 |
9M-MLR | 737-8FZ | Nov 20, 2012 | Lsd From Bbam | 39328 | 4257 |
9M-MLS | 737-8H6 | Sep 26, 2013 | Lsd From Bbam | 39333 | 4618 |
9M-MLT | 737-8H6 | Oct 24, 2013 | Lsd From Bbam | 39334 | 4656 |
9M-MLU | 737-8H6 | Apr 17, 2014 | Lsd From Smbc | 39940 | 4872 |
9M-MLV | 737-8H6 | May 21, 2014 | Lsd From Smbc | 39941 | 4917 |
9M-MSA | 737-8H6 | Feb 19, 2013 | 40143 | 4346 | |
9M-MSB | 737-8H6 | Mar 25, 2013 | 40144 | 4385 | |
9M-MSC | 737-8H6 | Apr 4, 2013 | 40145 | 4405 | |
9M-MSD | 737-8H6 | May 9, 2013 | 40146 | 4447 | |
9M-MSE | 737-8H6 | Jun 20, 2013 | 40147 | 4502 | |
9M-MSF | 737-8H6 | Jul 1, 2013 | 40148 | 4512 | |
9M-MSG | 737-8H6 | Aug 22, 2013 | 40149 | 4574 | |
9M-MSH | 737-8H6 | Sep 19, 2013 | 40150 | 4616 | |
9M-MSI | 737-8H6 | Oct 9, 2013 | 40151 | 4640 | |
9M-MSJ | 737-8H6 | Nov 12, 2013 | 40152 | 4685 | |
9M-MXA | 737-8H6 | Oct 29, 2010 | 40128 | 3421 | |
9M-MXB | 737-8H6 | Nov 16, 2010 | 40129 | 3458 | |
9M-MXC | 737-8H6 | Dec 16, 2010 | 40130 | 3495 | |
9M-MXD | 737-8H6 | Mar 15, 2011 | 40131 | 3577 | |
9M-MXE | 737-8H6 | Aug 3, 2011 | 40132 | 3723 | |
9M-MXF | 737-8H6 | Oct 19, 2011 | 40133 | 3806 | |
9M-MXG | 737-8H6 | Dec 20, 2011 | 40134 | 3873 | |
9M-MXH | 737-8H6 | Feb 1, 2012 | 40135 | 3911 | |
9M-MXI | 737-8H6 | Jul 16, 2012 | 40136 | 4105 | |
9M-MXJ | 737-8H6 | Aug 6, 2012 | 40137 | 4131 | |
9M-MXK | 737-8H6 | Nov 2, 2012 | 40138 | 4217 | |
9M-MXL | 737-8H6 | Nov 9, 2012 | 40139 | 4246 | |
9M-MXM | 737-8H6 | Dec 10, 2012 | 40140 | 4276 | |
9M-MXN | 737-8H6 | Dec 18, 2012 | 40141 | 4287 | |
9M-MXO | 737-8H6 | Jan 23, 2013 | 40142 | 4317 | |
9M-MXP | 737-8H6 | Dec 18, 2013 | 40153 | 4723 | |
9M-MXQ | 737-8H6 | Jan 14, 2014 | 40154 | 4749 | |
9M-MXR | 737-8H6 | Jan 31, 2014 | 40155 | 4772 | |
9M-MXS | 737-8H6 | Mar 5, 2014 | Lsd From Gecas | 40156 | 4815 |
9M-MXT | 737-8H6 | Mar 27, 2014 | Lsd From Gecas | 40157 | 4848 |
9M-MXU | 737-8H6 | Jun 6, 2014 | 40158 | 4930 | |
9M-MXV | 737-8H6 | Jun 23, 2014 | 40159 | 4964 | |
9M-MXW | 737-8H6 | Aug 26, 2014 | 40160 | 5040 | |
9M-MXX | 737-8H6 | Aug 25, 2014 | 40161 | 5052 |
Boeing 747
Boeing 747-200
Current Registration | Type | Delivery | Status | MSN | LN |
TF-ARN | 747-2F6B | Oct 19, 2003 | Stored, lsd from Air Atlanta – Stored 12/2010 | 22382 | 498 |
Boeing 747-400
Current Registration | Type | Delivery | Status | MSN | LN |
9M-MPB | 747-4H6 | Apr 1, 1993 | Stored 04/2012 as N780AS (Aersale), Named Shah Slam | 25699 | 965 |
9M-MPL | 747-4H6 | Mar 30, 1998 | Stored 02/2013m Named Penang Lsd From Abm | 28428 | 1150 |
9M-MPN | 747-4H6 | May 31, 2000 | Stored 01/2013, Named Pangkor, Lsd From Abm | 28432 | 1247 |
9M-MPP | 747-4H6 | Feb 28, 2002 | Stored 05/2013, Named Putrajaya Lsd From Abm | 29900 | 1296 |
9M-MPQ | 747-4H6 | Mar 30, 2002 | Stored 05/2013, Named Kuala Lumpur Lsd From Abm | 29901 | 1301 |
9M-MPR | 747-4H6FSCD | Mar 20, 2006 | Active | 28434 | 1371 |
9M-MPS | 747-4H6F | May 31, 2006 | Active | 29902 | 1374 |
TF-ARN | 747-2F6B | Oct 19, 2003 | Stored, lsd from Air Atlanta – Stored 12/2010 | 22382 | 498 |
Boeing 777
Boeing 777-200
Current Registration | Type | Delivery | Status | MSN | LN |
9M-MRA | 777-2H6ER | Apr 23, 1997 | Active | 28408 | 64 |
9M-MRB | 777-2H6ER | May 30, 1997 | Active, Lsd From Pals | 28409 | 74 |
9M-MRC | 777-2H6ER | Jun 20, 1997 | Active, Lsd From Cit | 28410 | 78 |
9M-MRE | 777-2H6ER | Jan 13, 1998 | Active, Lsd From Pnbg | 28412 | 115 |
9M-MRF | 777-2H6ER | Mar 18, 1998 | Active, Lsd From Macp | 28413 | 128 |
9M-MRG | 777-2H6ER | May 15, 1998 | Active, Lsd From Cast | 28414 | 140 |
9M-MRH | 777-2H6ER | Jul 20, 1998 | Active, Lsd From Waha Leasing | 28415 | 151 |
9M-MRI | 777-2H6ER | Oct 20, 1998 | Stored 04/2013 as N105GT, Lsd From Alafco | 28416 | 155 |
9M-MRJ | 777-2H6ER | Jun 22, 1999 | Active, Lsd From Muzum Lsg Four | 28417 | 222 |
9M-MRK | 777-2H6ER | Jul 26, 1999 | Stored 04/2013, Lsd From Malc Aviation | 28418 | 231 |
9M-MRL | 777-2H6ER | Mar 20, 2001 | Active, lsd SALE | 29065 | 329 |
9M-MRM | 777-2H6ER | Apr 24, 2001 | Active, lsd SALE | 29066 | 336 |
9M-MRN | 777-2H6ER | Apr 9, 2002 | Active, Lsd From Pnbg | 28419 | 394 |
9M-MRP | 777-2H6ER | Nov 23, 2004 | Active, Lsd From Pnbg | 28421 | 496 |
9M-MRQ | 777-2H6ER | Dec 13, 2004 | Active, Lsd From Pnbg | 28422 | 498 |
Source: Airfleets.net
Historical Fleet
Boeing 737
Boeing 737-200 Boeing 737-300 Boeing 747-100 Boeing 747-300
Airbus A300
Airbus A300 B2/B4. Five aircrafts were used with one written off.
Fokker 50
More info soon
McDonnell Douglas DC-10
More info soon
McDonnell Douglas MD-11
More info soon Source: airfleets.net
Main article: Malaysia Airlines Fleet
Malaysia Airlines operate passenger and cargo service. Whenever available, number in brackets denote number of aircrafts currently in service.
Cargo Fleet
- Boeing 747-400F (2) with 120,000 kg capacity
- Airbus A330-200F (4) with 70,000 kg capacity