Flight manifest is a document containing basic information about aircraft load. In passenger aircraft, the flight manifest has the list of passengers. Listed below are the passengers from MH 17 flight that crashed in Ukraine. The list is taken from Malaysia Airlines website.
Flight Manifest (Everyone on board)
No | First Name | Last Name | NATIONALITY | GENDER |
12 | THERESA MRS | BAKER | AUSTRALIA | F |
13 | WAYNE MR | BAKER | AUSTRALIA | M |
16 | EMMA MISS | BELL | AUSTRALIA | F |
28 | CAROLMRS | CLANCY | AUSTRALIA | F |
29 | MICHAELMR | CLANCY | AUSTRALIA | M |
36 | FRANCESCAMRS | DAVISON | AUSTRALIA | F |
37 | LIAMMR | DAVISON | AUSTRALIA | M |
44 | LILIANEMS | DERDEN | AUSTRALIA | F |
69 | JILLHELENMRS | GUARD | AUSTRALIA | F |
70 | ROGERWATSONDR | GUARD | AUSTRALIA | M |
88 | HOWARD MR | HORDER | AUSTRALIA | M |
89 | SUSAN MRS | HORDER | AUSTRALIA | F |
120 | MONA CHENG SIM MRS | LEE | AUSTRALIA | F |
121 | WHY KEONG MR | LEE | AUSTRALIA | M |
125 | EDELMRS | MAHADY | AUSTRALIA | F |
130 | EVIE COCO ANNE MISS | MASLIN | AUSTRALIA | F |
131 | MO ROBERT ANDERSON MR | MASLIN | AUSTRALIA | M |
132 | OTIS SAMUEL FREDERICK MSTR | MASLIN | AUSTRALIA | M |
155 | NICOLL CHARLES ANDERSON MR | NORRIS | AUSTRALIA | M |
157 | JACKSAMUEL MR | OBRIEN | AUSTRALIA | M |
159 | VICTORMR | ORESHKIN | AUSTRALIA | M |
178 | ALBERT MR | RIZK | AUSTRALIA | M |
179 | MAREE MRS | RIZK | AUSTRALIA | F |
181 | ARJEN MR | RYDER | AUSTRALIA | M |
182 | YVONNE MRS | RYDER | AUSTRALIA | F |
186 | HELENAMS | SIDELIK | AUSTRALIA | F |
208 | MARY MS | TIERNAN | AUSTRALIA | F |
27 | BENOITMR | CHARDOME | BELGIUM | M |
153 | JANMR | NOREILDE | BELGIUM | M |
154 | STEVENMR | NOREILDE | BELGIUM | M |
185 | RIK MR | SCHUYESMANS | BELGIUM | M |
7 | ANDRE MR | ANGHEL | CANADA | M |
23 | WILHELMINALOUISEMRS | BROGHAMMER | GERMAN | F |
54 | FATIMA MISS | DYCZYNSKI | GERMAN | F |
95 | OLGA MRS | IOPPA | GERMAN | F |
117 | GABRIELEMS | LAUSCHET | GERMAN | F |
72 | HADIONO MR | GUNAWAN | INDONESIA | M |
78 | YULI MRS | HASTINI | INDONESIA | F |
82 | MR | HENDRY | INDONESIA | M |
93 | YELENA | HUIZEN | INDONESIA | F |
104 | VICKILINE KURNIATI MRS | KARDIA | INDONESIA | F |
114 | GERDA LELIANA MS | LAHENDA | INDONESIA | F |
195 | JANE M ADI MRS | SOETJIPTO | INDONESIA | F |
199 | WAYANMR | SUJANA | INDONESIA | M |
200 | MRS | SUPARTINI | INDONESIA | F |
206 | YODRICUNDA MRS | THEISTIASIH | INDONESIA | F |
279 | KETUT MRS | WIARTINI | INDONESIA | F |
282 | NINIK MRS | YURIANI | INDONESIA | F |
8 | MABEL MS | ANTHONYSAMY | MALAYSIA | F |
18 | MUHAMMAD AFRUZ MR | BINTAMBI | MALAYSIA | M |
19 | MUHAMMAD AFZAL MR | BINTAMBI | MALAYSIA | M |
20 | MARSHA AZMEENA MS | BINTITAMBI | MALAYSIA | F |
51 | SHALIZA ZAINI MS | DEWA | MALAYSIA | F |
61 | MING LEE MR | FOO | MALAYSIA | M |
63 | ARIZA BINTI MS | GAZALEE | MALAYSIA | F |
65 | KAELAMAYAJAY MSTR | GOES | MALAYSIA | F |
99 | TAMBI BIN MR | JIEE | MALAYSIA | M |
100 | SUBASHNI MRS | JRETNAM | MALAYSIA | F |
105 | KARAMJITSINGHMR | KARNAILSINGH | MALAYSIA | M |
118 | JIANHANBENJAMIN MSTR | LEE | MALAYSIA | M |
119 | KIAH YEEN MS | LEE | MALAYSIA | F |
122 | YAU CHEE MR | LIEW | MALAYSIA | M |
135 | MOHDALIBIN MR | MDSALIM | MALAYSIA | M |
143 | MELINGANAK | MULA | MALAYSIA | M |
145 | LYETIELISABETH MS | NG | MALAYSIA | F |
146 | QINGZHENGMR | NG | MALAYSIA | M |
147 | SHIING MRS | NG | MALAYSIA | F |
152 | RAHIMMAH MRS | NOOR | MALAYSIA | F |
165 | HASNI HARDI BIN MR | PARLAN | MALAYSIA | M |
173 | KAUSHALYA JAIRAMDAS DATIN | PUNJABI | MALAYSIA | F |
187 | BINTIPARAWIRA MRS | SITIAMIRAH | MALAYSIA | F |
188 | MATTHEW EZEKIAL MASTER | SIVAGNANAM | MALAYSIA | M |
189 | PAUL RAJASINGAM MR | SIVAGNANAM | MALAYSIA | M |
202 | MUHAMMAD AFIF BIN MR | TAMBI | MALAYSIA | M |
204 | SIEW POH MDM | TAN | MALAYSIA | F |
205 | ELAINE MISS | TEOH | MALAYSIA | F |
2 | CHRISTOPHERMR | ALLEN | NETHERLANDS | M |
3 | IANMSTR | ALLEN | NETHERLANDS | M |
5 | JULIANMR | ALLEN | NETHERLANDS | M |
9 | ITHAMARMR | AVNON | NETHERLANDS | M |
11 | JOYCEMRS | BAAY | NETHERLANDS | F |
14 | WILLEMMR | BAKKER | NETHERLANDS | M |
15 | ROWENMR | BATS | NETHERLANDS | M |
17 | NATASHJA MRS | BINDA | NETHERLANDS | F |
21 | HELEN MS | BORGSTEEDE | NETHERLANDS | F |
22 | CATHARINAMRS | BRAS | NETHERLANDS | F |
24 | THERESE MRS | BROUWER | NETHERLANDS | F |
25 | ELISABETHMRS | BROUWERS | NETHERLANDS | F |
26 | ANTON MR | CAMFFERMAN | NETHERLANDS | M |
30 | REGISMR | CROLLA | NETHERLANDS | M |
31 | EDITHMRS | CUIJPERS | NETHERLANDS | F |
32 | AUKEMR | DALSTRA | NETHERLANDS | M |
34 | MINHCHAUMRS | DANG | NETHERLANDS | F |
35 | QUOCDUYMR | DANG | NETHERLANDS | M |
38 | ELSEMIEKMRS | DEBORST | NETHERLANDS | F |
39 | BARBARAMARIAMRS | DEBRUIN | NETHERLANDS | F |
40 | JOHANNAMRS | DEHAAN | NETHERLANDS | F |
41 | ANNETJEMRS | DEJONG | NETHERLANDS | F |
42 | PIM WILHELM MR | DEKUIJER | NETHERLANDS | M |
43 | SASKIA MRS | DELEEUW | NETHERLANDS | F |
45 | ESTHERMRS | DERIDDER | NETHERLANDS | F |
46 | JOOPALBERTMR | DEROO | NETHERLANDS | M |
47 | CHRISTIENE MRS | DESADELEER | NETHERLANDS | F |
48 | MARIAADRIANAMRS | DESCHUTTER | NETHERLANDS | F |
49 | MAARTEN MR | DEVOS | NETHERLANDS | M |
50 | AAFKEMRS | DEVRIES | NETHERLANDS | F |
52 | ESTHER MRS | DEWAAL | NETHERLANDS | F |
53 | DONNY TOEKIRAN MR | DJODIKROMO | NETHERLANDS | M |
55 | LISANNE LAURA MISS | ENGELS | NETHERLANDS | F |
56 | TAMARA MS | ERNST | NETHERLANDS | F |
57 | EMMAMRS | ESSERS | NETHERLANDS | F |
58 | PETERMR | ESSERS | NETHERLANDS | M |
59 | VALENTIJNMR | ESSERS | NETHERLANDS | M |
60 | SHUN PO MR | FAN | NETHERLANDS | M |
62 | BRYCEMR | FREDRIKSZ | NETHERLANDS | M |
64 | ANGELIQUEMRS | GIANOTTEN | NETHERLANDS | F |
66 | PAUL MR | GOES | NETHERLANDS | M |
67 | MARCO MR | GRIPPELING | NETHERLANDS | M |
68 | WILHELMUS MR | GROOTSCHOLTEN | NETHERLANDS | M |
75 | ANNEMIEKEMRS | HAKSE | NETHERLANDS | F |
76 | DAVY JOSEPH GERARDUS MA | HALLY | NETHERLANDS | M |
77 | MEGAN | HALLY | NETHERLANDS | F |
79 | GEERTRUIDA MRS | HEEMSKERK | NETHERLANDS | F |
80 | LIDWINAMRS | HEERKENS | NETHERLANDS | F |
81 | ROBINMR | HEMELRIJK | NETHERLANDS | M |
83 | SUSAN MRS | HIJMANS | NETHERLANDS | F |
85 | FRISOMR | HOARE | NETHERLANDS | M |
86 | JASPERMR | HOARE | NETHERLANDS | M |
87 | KATHARINAMRS | HOONAKKER | NETHERLANDS | F |
90 | ASTRID MRS | HORNIKX | NETHERLANDS | F |
91 | PIETER JAN WILLEM | HUIJBERS | NETHERLANDS | M |
92 | ARNOUD MR | HUIZEN | NETHERLANDS | M |
94 | MARIAMRS | HUNTJENS | NETHERLANDS | F |
96 | CORNELIA MRS | JANSSEN | NETHERLANDS | F |
97 | KEVIN MR | JESURUN | NETHERLANDS | M |
98 | RISHI MR | JHINKOE | NETHERLANDS | M |
101 | MATTHEUSMR | KAMSMA | NETHERLANDS | M |
102 | QIUMSTR | KAMSMA | NETHERLANDS | M |
103 | YVONNE MRS | KAPPEN | NETHERLANDS | F |
106 | KARLIJNMRS | KEIJZER | NETHERLANDS | F |
107 | BARRYMR | KOOIJMANS | NETHERLANDS | M |
108 | ISAMISS | KOOIJMANS | NETHERLANDS | F |
109 | MIRAMRS | KOOIJMANS | NETHERLANDS | F |
110 | OSCAR MR | KOTTE | NETHERLANDS | M |
111 | REMCO MR | KOTTE | NETHERLANDS | M |
112 | HENDRIKROKUSMR | KROON | NETHERLANDS | M |
113 | JOHANNESMR | LAHAYE | NETHERLANDS | M |
115 | HUBERTUS MR | LAMBREGTS | NETHERLANDS | M |
116 | JOSEPH MR | LANGE | NETHERLANDS | M |
123 | YANHWA MRS | LOH | NETHERLANDS | F |
124 | HENRICUSMR | MAAS | NETHERLANDS | M |
126 | EMIEL MR | MAHLER | NETHERLANDS | M |
127 | LISA MRS | MARCKELBACH | NETHERLANDS | F |
128 | ELIZABETHMRS | MARTENS | NETHERLANDS | F |
129 | SANDRAMRS | MARTENS | NETHERLANDS | F |
133 | TINA PAULINE MRS | MASTENBROEK | NETHERLANDS | F |
136 | INGRID MRS | MEIJER | NETHERLANDS | F |
137 | SASCHAMRS | MEIJER | NETHERLANDS | F |
138 | GERARDUS MR | MENKE | NETHERLANDS | M |
140 | HANNAH SOPHIA | MEULEMAN | NETHERLANDS | F |
141 | ANELENE ROSTIJEM MS | MISRAN | NETHERLANDS | F |
142 | AUGUSTINUSMR | MOORS | NETHERLANDS | M |
144 | JOHANNAMRS | NELISSEN | NETHERLANDS | F |
148 | NGOCMINHMRS | NGUYEN | NETHERLANDS | F |
149 | TIMMR | NIEBURG | NETHERLANDS | M |
150 | DAFNEMRS | NIEVEEN | NETHERLANDS | F |
151 | TALLANDERFRANCISCUS MR | NIEWOLD | NETHERLANDS | M |
156 | JOLETTEMRS | NUESINK | NETHERLANDS | F |
158 | DAISYMRS | OEHLERS | NETHERLANDS | F |
160 | JULIANMSTR | OTTOCHIAN | NETHERLANDS | M |
161 | SERGIOMR | OTTOCHIAN | NETHERLANDS | M |
162 | LUBBERTAMRS | PALM | NETHERLANDS | F |
163 | MIGUEL G MSTR | PANDUWINATA | NETHERLANDS | M |
164 | SHAKA T MR | PANDUWINATA | NETHERLANDS | M |
166 | JOHNNY MR | PAULISSEN | NETHERLANDS | M |
167 | MARTIN MR | PAULISSEN | NETHERLANDS | M |
168 | SRI MISS | PAULISSEN | NETHERLANDS | F |
169 | SJORS ADRIANUS MR | PIJNENBURG | NETHERLANDS | M |
170 | ALEXMR | PLOEG | NETHERLANDS | M |
171 | ROBERTMR | PLOEG | NETHERLANDS | M |
174 | HIELKJE MS | RAAP | NETHERLANDS | F |
175 | JEROENMR | RENKERS | NETHERLANDS | M |
176 | TIMMR | RENKERS | NETHERLANDS | M |
177 | DAISY MRS | RISAH | NETHERLANDS | F |
180 | CATHARINAMRS | RUIJTER | NETHERLANDS | F |
183 | QUINNMR | SCHANSMAN | NETHERLANDS | M |
184 | CORNELIS MR | SCHILDER | NETHERLANDS | M |
190 | GARYMR | SLOK | NETHERLANDS | M |
191 | CARLIJN MRS | SMALLENBURG | NETHERLANDS | F |
192 | CHARLES MR | SMALLENBURG | NETHERLANDS | M |
193 | WERTHER MSTR | SMALLENBURG | NETHERLANDS | M |
194 | MARIA MRS | SMOLDERS | NETHERLANDS | F |
196 | PETERMR | SOUREN | NETHERLANDS | M |
197 | REINMARMR | SPECKEN | NETHERLANDS | M |
198 | CORNELIA MRS | STUIVER | NETHERLANDS | F |
203 | CHARLESELIZADAVIDMR | TAMTELAHITU | NETHERLANDS | M |
209 | GERARDUSMR | TIMMERS | NETHERLANDS | M |
210 | CORNELIA MRS | TOL | NETHERLANDS | F |
211 | HENDRIKJANMR | TOURNIER | NETHERLANDS | M |
212 | LIV MISS | TRUGG | NETHERLANDS | F |
213 | REMCO MR | TRUGG | NETHERLANDS | M |
214 | TESS MISS | TRUGG | NETHERLANDS | F |
215 | THAMSANQA MR | UIJTERLINDE | NETHERLANDS | M |
216 | LORENZOMR | VANDEKRAATS | NETHERLANDS | M |
217 | ROBERTJANMR | VANDEKRAATS | NETHERLANDS | M |
218 | JEROENMR | VANDEMORTEL | NETHERLANDS | M |
219 | MILIAMISS | VANDEMORTEL | NETHERLANDS | F |
220 | JOHANNES RUDOLFUS MR | VANDENHENDE | NETHERLANDS | M |
221 | MARGAUX LARISSA MSTR | VANDENHENDE | NETHERLANDS | F |
222 | MARNIX REDUAN MR | VANDENHENDE | NETHERLANDS | M |
223 | PIERS ADNAN MR | VANDENHENDE | NETHERLANDS | M |
224 | CHRISTINA ANNA ELISA MS | VANDENSCHOOR | NETHERLANDS | F |
225 | LAURENSMR | VANDERGRAAFF | NETHERLANDS | M |
226 | JENNIFERMRS | VANDERLEIJ | NETHERLANDS | F |
227 | MARKMR | VANDERLINDE | NETHERLANDS | M |
228 | MERELMRS | VANDERLINDE | NETHERLANDS | F |
229 | ROBERTMR | VANDERLINDE | NETHERLANDS | M |
230 | BENTE MISS | VANDERMEER | NETHERLANDS | F |
231 | FLEUR MISS | VANDERMEER | NETHERLANDS | F |
232 | SOPHIE MRS | VANDERMEER | NETHERLANDS | F |
233 | ERICUS MR | VANDERPOEL | NETHERLANDS | M |
234 | PAULUS MR | VANDERSANDE | NETHERLANDS | M |
235 | STEVEN MR | VANDERSANDE | NETHERLANDS | M |
236 | TESSA MRS | VANDERSANDE | NETHERLANDS | F |
237 | INGE MRS | VANDERSAR | NETHERLANDS | F |
238 | JANMR | VANDERSTEEN | NETHERLANDS | M |
239 | FRANK MR | VANDERWEIDE | NETHERLANDS | M |
240 | APRILMRS | VANDOORN | NETHERLANDS | F |
241 | CAROLINEMRS | VANDOORN | NETHERLANDS | F |
242 | GIJSBERT MR | VANDUIJN | NETHERLANDS | M |
243 | PETRONELLAMRS | VANELDIJK | NETHERLANDS | F |
244 | RENE MR | VANGEENE | NETHERLANDS | M |
245 | ERIK PETER MR | VANHEIJNINGEN | NETHERLANDS | M |
246 | ZEGER LEONARD MR | VANHEIJNINGEN | NETHERLANDS | M |
247 | ALLARDMR | VANKEULEN | NETHERLANDS | M |
248 | JEROENMR | VANKEULEN | NETHERLANDS | M |
249 | ROBERTMR | VANKEULEN | NETHERLANDS | M |
250 | PETRAMRS | VANLANGEVELD | NETHERLANDS | F |
251 | KLAAS WILLEM MR | VANLUIK | NETHERLANDS | M |
252 | LUCIEPAULAMARIAMS | VANMENS | NETHERLANDS | F |
253 | ADINDA LARASATI PUTRI MS | VANMUIJLWIJK | NETHERLANDS | F |
254 | EMILE MR | VANMUIJLWIJK | NETHERLANDS | M |
255 | STEFAN F W MR | VANNIELEN | NETHERLANDS | M |
256 | JACQUELINE MRS | VANTONGEREN | NETHERLANDS | F |
257 | ANTHONIUS MR | VANVELDHUIZEN | NETHERLANDS | M |
258 | PIJKE MSTR | VANVELDHUIZEN | NETHERLANDS | M |
259 | QUINT MSTR | VANVELDHUIZEN | NETHERLANDS | M |
260 | HUUBMR | VANVREESWIJK | NETHERLANDS | M |
261 | WINNEKEMRS | VANWIGGEN | NETHERLANDS | F |
262 | FREDERIQUEMRS | VANZIJTVELD | NETHERLANDS | F |
263 | ROBERTJANMR | VANZIJTVELD | NETHERLANDS | M |
264 | KIM ELISA PETRONELLA | VERHAEGH | NETHERLANDS | F |
265 | MARIEMRS | VERMEULEN | NETHERLANDS | F |
266 | ERIKMR | VLEESENBEEK | NETHERLANDS | M |
267 | CORNELIAMRS | VOORHAM | NETHERLANDS | F |
268 | WOUTER MR | VORSSELMAN | NETHERLANDS | M |
269 | ELINE MRS | VRANCKX | NETHERLANDS | F |
270 | HENDRIK MR | WAGEMANS | NETHERLANDS | M |
271 | AMELMRS | WALS | NETHERLANDS | F |
272 | BRETTMR | WALS | NETHERLANDS | M |
273 | JEROENMR | WALS | NETHERLANDS | M |
274 | JINTEMRS | WALS | NETHERLANDS | F |
275 | SOLENNMISS | WALS | NETHERLANDS | F |
276 | LEONARDUS MR | WELS | NETHERLANDS | M |
277 | SEM MSTR | WELS | NETHERLANDS | M |
278 | INEKEMRS | WESTERVELD | NETHERLANDS | F |
280 | MARITMRS | WITTEVEEN | NETHERLANDS | F |
281 | WILLEMMR | WITTEVEEN | NETHERLANDS | M |
283 | DESIREEMRS | ZANTKUIJL | NETHERLANDS | F |
139 | MARY MRS | MENKE | NEW ZEALAND | F |
71 | DARRYL MR | GUNAWAN | PHILIPPINES | M |
73 | IRENE MRS | GUNAWAN | PHILIPPINES | F |
74 | SHERRYL MS | GUNAWAN | PHILIPPINES | F |
1 | JOHNMR | ALDER | UNITED KINGDOM | M |
4 | JOHNMR | ALLEN | UNITED KINGDOM | M |
6 | STEPHEN LESLIE MR | ANDERSON | UNITED KINGDOM | M |
10 | ROBERTMR | AYLEY | UNITED KINGDOM | M |
33 | CAMERON MR | DALZIEL | UNITED KINGDOM | M |
84 | ANDREWMR | HOARE | UNITED KINGDOM | M |
134 | RICHARDMR | MAYNE | UNITED KINGDOM | M |
172 | BENJAMINMR | POCOCK | UNITED KINGDOM | M |
201 | LIAMMR | SWEENEY | UNITED KINGDOM | M |
207 | GLENNRAYMONDMR | THOMAS | UNITED KINGDOM | M |
Updated on September 10th 2014.