Passenger Service Charge is a fee charged to passengers departing from the respective airport.
The fees are collected by airlines during ticket purchase. However, it will only be handed over to the airport authority, Malaysian Airport Holdings Berhad (MAHB) upon completion of the flight. Therefore, for passengers who bought the ticket and not able to complete their flight is eligible for full refund.
The detailed charge table is displayed as below:
Departing | To | PSC |
Rural Airports | To All Destinations | RM0 |
KLIA – Main Terminal Building & Regional Airports** | All international destinations | RM65 |
KLIA – Main Terminal Building & Other Airports | All domestic destinations | RM9 |
LCCT-KLIA & T2 Kota Kinabalu | All international destinations | RM32 |
LCCT-KLIA | All domestic destinations | RM6 |
Secondary Airports : Alor Setar, Bintulu, Ipoh, Kuala Terengganu, Kota Bharu, Kuantan, Labuan, Lahad Datu, Limbang, Melaka, Miri, Mulu, Pangkor, Redang, Sandakan, Sibu, Tawau & Tioman (Effective 1.12.2010) | All direct ASEAN destinations | RM26 |
Kota Kinabalu, Kuching, Labuan, and Miri | BIMP-EAGA destinations: Brunei, Balik Papan, Manado, Santos, Puerto Princesa and Zamboanga | RM26 |
Penang, Langkawi, Alor Setar, Kota Bharu and Ipoh | IMT-GT destinations: Medan, Banda Aceh, Padang, Nias, Hat Yai, Narathiwat, Trang, Nikhon Thammarat & Patani | RM2 |
Source: Malaysian Airports website